Wage indexation - Luxembourg
The mechanism that adjusts salaries to the cost of living: next tranche, effective dates, index value and history since 2004.
Next indexation
≈ Q2 2027
Estimate based on STATEC inflation forecasts - last tranche: 01.06.2026
The six-month moving average is at 24% of the trigger threshold (+2.5%).
Current index
992,24
since 01.06.2026
Last tranche
01.06.2026
+2.5%
Next tranche
≈ Q2 2027
STATEC forecast
Tranches since 2004
33
historical total
What will be the impact of the next index change on your salary?
Projection of a +2.5% indexation tranche applied to a monthly gross salary.
New gross
0 €
Monthly increase
0 €
Over 12 months
0 €
Indicative estimate on gross, before taxes. The net amount depends on your tax class and personal situation.
Calculate my exact netTranche history
Browse by year to see the index tranche that took effect and the resulting minimum wage.
| Date | Index | SSM unqualified | SSM qualified | Variation |
|---|---|---|---|---|
| 01.06.2026 | 992,24 | 2.771,33 € | 3.325,59 € | +2.5% |
| 01.05.2025 | 968,04 | 2.703,74 € | 3.244,48 € | +2.5% |
| 01.01.2025 | 944,43 | 2.637,79 € | 3.165,35 € | +2.6% |
| 01.01.2024 | 944,43 | 2.570,93 € | 3.085,11 € | — |
| 01.09.2023 | 944,43 | 2.570,93 € | 3.085,11 € | +2.5% |
| 01.04.2023 | 921,40 | 2.508,24 € | 3.009,88 € | +2.5% |
| 01.02.2023 | 898,93 | 2.447,07 € | 2.936,48 € | +2.5% |
| 01.01.2023 | 877,01 | 2.387,40 € | 2.864,88 € | +3.2% |
| 01.04.2022 | 877,01 | 2.313,38 € | 2.776,05 € | +2.5% |
| 01.10.2021 | 855,62 | 2.256,95 € | 2.708,35 € | +2.5% |
| 01.01.2021 | 834,76 | 2.201,93 € | 2.642,32 € | +2.8% |
| 01.01.2020 | 834,76 | 2.141,99 € | 2.570,39 € | +2.5% |
| 01.01.2019 | 814,40 | 2.089,75 € | 2.507,70 € | +2.0% |
| 01.08.2018 | 814,40 | 2.048,54 € | 2.458,25 € | +2.5% |
| 01.01.2018 | 794,54 | 1.998,59 € | 2.398,30 € | — |
| 01.01.2017 | 794,54 | 1.998,59 € | 2.398,30 € | +3.9% |
| 01.01.2016 | 775,17 | 1.922,96 € | 2.307,56 € | — |
| 01.01.2015 | 775,17 | 1.922,96 € | 2.307,56 € | +0.1% |
| 01.10.2013 | 775,17 | 1.921,03 € | 2.305,23 € | +2.5% |
| 01.01.2013 | 756,27 | 1.874,19 € | 2.249,03 € | +1.5% |
| 01.10.2012 | 756,27 | 1.846,51 € | 2.215,81 € | +2.5% |
| 01.10.2011 | 737,83 | 1.801,49 € | 2.161,78 € | +2.5% |
| 01.01.2011 | 719,84 | 1.757,56 € | 2.109,07 € | +1.9% |
| 01.07.2010 | 719,84 | 1.724,81 € | 2.069,77 € | +2.5% |
| 01.03.2009 | 702,29 | 1.682,76 € | 2.019,31 € | +2.5% |
| 01.01.2009 | 685,17 | 1.641,74 € | 1.970,08 € | +2.0% |
| 01.03.2008 | 685,17 | 1.609,53 € | 1.931,44 € | +2.5% |
| 01.01.2007 | 668,46 | 1.570,28 € | 1.884,34 € | +1.9% |
| 01.12.2006 | 668,46 | 1.541 € | 1.849,20 € | +2.5% |
| 01.01.2006 | 652,16 | 1.503,42 € | 1.804,11 € | — |
| 01.10.2005 | 652,16 | 1.503,42 € | 1.804,11 € | +2.5% |
| 01.01.2005 | 636,26 | 1.466,77 € | 1.760,12 € | +2.0% |
| 01.10.2004 | 636,26 | 1.438,01 € | 1.725,61 € | — |
Scroll for earlier years, back to 2004
Frequently asked questions
When is the next index tranche due?
How is the index calculated?
Re-index every salary on the right date
When the next tranche triggers, Salary.lu automatically raises every gross by 2.5% on the effective date - no spreadsheets, no missed deadline.